Luckily Saudi Arabia is blessed with resources which make him unbeatable in term of producing cheap electricity, expatriates of many other countries like Pakistan and India better knows the difference between tariff rate at home and KSA. Saudi Arabia Produce more energy and less expensive due to the production of Oil. Many users don’t even consider electricity bill as burden on them, opposite to Saudi Residents many Pakistan and Indians residents at home usually pay almost 25 to 35 percent of their salaries to electricity bills.
Considering the monthly income of Saudi Citizen and expatriates of middle class, which is ten times more than residents at home or other south Asian countries the bill is doesn’t much irritating for them. In Saudi Arabia the basic rate of 0.05 KWH(500 Watt) charged on 0.70 halalas.
1000 Watt equal to 1 kwh
Electricity Tariff Rates in Saudi Arabia
Consumption | Residential | Commercial | Agricultural | Health Sector | Govt | Business |
Kilowatt-hour | (halalah) | (halalah) | (halalah) | (halalah) | (halalah) | (halalah) |
1 – 2000 | 5 | 16 | 10 | 12 | 32 | 18 |
2001 – 4000 | 10 | 16 | 10 | 12 | 18 | |
4001 – 6000 | 20 | 24 | 12 | 12 | 18 | |
6001 – 8000 | 30 | 24 | 12 | 12 | 18 | |
More than 8000 | 30 | 30 | 16 | 12 | 18 |
Fixed Charges
Capacity of breaker (Ampere) | Bill Preparation Fee (SR) |
20 ≤ breaker capacity < 100 | 10 |
100 ≤ breaker capacity < 200 | 15 |
200 ≤ breaker capacity < 300 | 21 |
300 ≤ breaker capacity < 400 | 22 |
More than 400 | 30 |
Leave a Reply